<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Desertskyobservatory.com Niche News</title>
	<atom:link href="http://www.desertskyobservatory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.desertskyobservatory.com</link>
	<description>Check Our Niche World News and Announcements!</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Cost: the Thorn in Our Eye</title>
		<link>http://www.desertskyobservatory.com/general-news/marketing-cost-the-thorn-in-our-eye</link>
		<comments>http://www.desertskyobservatory.com/general-news/marketing-cost-the-thorn-in-our-eye#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:18:46 +0000</pubDate>
		<dc:creator>guestauthor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.desertskyobservatory.com/general-news/marketing-cost-the-thorn-in-our-eye</guid>
		<description><![CDATA[pNote: Whether you are a business owner trying to market your business or a dentistnbsp;dealing in a title=dental marketing href=http://unadvertise.com target=_blankdental marketing/a, the cost of running a business is always at the top of a business owners mind. In the hopes of lsquo;cutting cost and saving moneyrsquo;, small business owners are cutting back especially in [...]]]></description>
			<content:encoded><![CDATA[<p>pNote: Whether you are a business owner trying to market your business or a dentistnbsp;dealing in a title=dental marketing href=http://unadvertise.com target=_blankdental marketing/a, the cost of running a business is always at the top of a business owners mind. In the hopes of lsquo;cutting cost and saving moneyrsquo;, small business owners are cutting back especially in a slower economy. But are all cut-backs equal?nbsp; br /br /nbsp;When business is going not as smoothly and new customers are down as a trend, or in other words there is a recession, many business owners start looking for cutting cost.nbsp; br /br /After a long looknbsp; , they find that most costs can hardly be cut. After all we need to pay rent and cannot just move into smaller space, which initially would cost quite some money to move, never mind the hassle.nbsp; . We cannot cut the insurance, phone bill, electricity etc too much either. Personnel? Well, again that is a very, very last option.nbsp; br /br /So where do they cut? nbsp; Marketing of course! Itrsquo;s the marketing &#8211; stupid! br /br /After all, those marketing expenses have been a thorn in the executivesrsquo; eyes for a long time. Marketing has become more expensive and bringing in less.  br /br /So letrsquo;s cut the darn thing ndash; how much?  As much as we can, of course!nbsp; br /br /After all a dollar saved is a dollar earned!! Or is it?br /br /nbsp;Hmm, believe it or not, this business owner just sentenced himself to financial hardship.nbsp;  He sentenced himself to being overworked and underpaid ndash; probably the rest of his life since his basic thought is non-survivalnbsp; , that he will probably never ever make it out of it.nbsp;br /br /This is a self-imposed financial hardship, because after all, in every recession or depression, a whole bunch of people surge to tremendous success.nbsp;br /br /Why? There are many reasons but the main one being that when the going gets tough, the tough get going!nbsp; br /br /During nbsp;a bad economynbsp; , people do nbsp;consume and thus buy  less, and any marketing most likely will bring less return. But stopping  the marketing completely  will bring you even a lot less business than the small returns from some marketing.br /br /Even if the business you get from this marketing is barely enough to keep the overhead going and keep most of the employees working, it is much better for the morale and for the financial bottom line to make that happen than to be empty even more and than to have to lay-off even more. nbsp; br /br /Cutting back the marketing would make you lsquo;being forgottenrsquo; by your existing and your potential buyers.  I have seen dentists who cut out all their a title=dental advertising href=http://unadvertise.com/newpatientsmarketing/?p=665 target=_blankdental advertising/a due to being dissatisfied with the returns and half a year later, business fell to the point where they could no longer afford ANY marketing.nbsp; br /br /You know very well that there is no such thing as ldquo;they know me because I have been in this neighborhood for a long timerdquo; or ldquo;they know me for my good work.rdquo;nbsp; br /br /nbsp;People will buy from those they remember &#8211; and they will remember much better the business whom they have seen or heard of recently!nbsp; br /br /So, if you do not market they will forget you  and when the economy starts recovering, whether that is in a few months or in a couple of years and the people start spending again  they will buy from the vendor who has been visible through his marketingnbsp; . Maybe, maybe that person who kept on marketing did lose money too, but he kept fighting, kept making noise in the form of marketing and he will be ldquo;therdquo; place to go when the money is flowing again. And trust you me, if he did lose money he lost lessnbsp;than the ones who stopped marketing ndash; period! nbsp;br /br /nbsp;Economic slowdown happens often  all over the world. Sometimes the slowdown is local, for a specific business sector, sometimes as it is like now, &#8212; it is worldwide. Either way it does not matter there are always winners and there are always the whiners.nbsp;br /br /I say whiners very appropriately because they only look at what does not work and do not look at what could be done br /br /They too could have continued to keep going at full speed despite the lesser return but no, they choose to put their hands up in the air and say ndash; ldquo;nothing I can do about itndash; nothing worksrdquo;, but they do not look nor listen to the ones who are succeeding. nbsp;br /br /Mr. Hilton ndash; the hotelier made it big during the great depression.nbsp; br /br /During the Great Depression where all the hotels were losing money, most hoteliers gave up and banks started repossessing hotels by the load. Mr. Hilton was no exception, he too was losing money but he did not walk away or throw his hands up and put his head in the sand.  He kept on working out how to keep his hotels going . Bankers did own or repossess his property too but he kept doing his best. He kept forging forward trying to lose as little as possible instead of giving up. nbsp;br /br / When the economy picks up again, the bankers were left with lots of unmanaged hotels and guess to who they went for help? Mr Hilton! They even offered him a good price to buy all the hotels though they knew he had no money, after all, they have just repossessed his hotels too.nbsp; br /br / Bill Gates in his book Business at the Speed of Thoughtnbsp;  has also talked about how people always overestimate the short-term results and underestimate the long term results and then nbsp;when they did not see any short-term result, they give up and thus also forgo the large long-term gains! nbsp; br /br /Of course one must work very hard to find effective ways marketing.nbsp; nbsp;br /br /The truth is those people who give up are usually those who do not constantly look for new ideas in marketing and who do not implement as many new marketing methods as possible. br /br / They are too quick to say, nothing works! and give up.  Too bad for them and very good for the ones who keep on looking, keep trying even if they fall short again and again themselves.nbsp;/p<br />
pThese very trying times presents an opportunity of unparalleled size, for those who keep communicating, keep making lots of noise and nbsp;are putting their marketing tools into use.nbsp; br /br /Remember: There are always effective ways to market to many people without using expensive traditional marketing tools. Success business management or a title=dental practice management href=http://blog.unadvertise.com target=_blankdental practice management/a strategies include  learning how to use other peoples resources instead of your own to market for you.nbsp;/p<br />
pbr /br //p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertskyobservatory.com/general-news/marketing-cost-the-thorn-in-our-eye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Accounts Receivable for Small Business Operating Capital</title>
		<link>http://www.desertskyobservatory.com/general-news/selling-accounts-receivable-for-small-business-operating-capital</link>
		<comments>http://www.desertskyobservatory.com/general-news/selling-accounts-receivable-for-small-business-operating-capital#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:42:45 +0000</pubDate>
		<dc:creator>guestauthor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.desertskyobservatory.com/general-news/selling-accounts-receivable-for-small-business-operating-capital</guid>
		<description><![CDATA[pMany times with small businesses, there can be a shortage in operating capital as you have several unpaid invoices that are set up for payment within 2 or 3 months. As you have already earned this money that is owed through the sale of goods or services, whorsquo;s to say that you arenrsquo;t able to [...]]]></description>
			<content:encoded><![CDATA[<p>pMany times with small businesses, there can be a shortage in operating capital as you have several unpaid invoices that are set up for payment within 2 or 3 months. As you have already earned this money that is owed through the sale of goods or services, whorsquo;s to say that you arenrsquo;t able to have your money now for operating capital that may be needed for your small business?/p<br />
pInvoice a href=http://www.facteon.com/factoring/a is a great way to get this operating capital by selling your accounts receivable in order to get the amount owed to you less a specific percentage. Some companies charge lesser rates, some as low as 2%, while others may charge more, some as high as 5%. The real difference is the actual factor, their experience, their credentials, and the services they propose to offer./p<br />
pOnce you sell your accounts receivable, these factors will take the amount of all the unpaid invoices that they are purchasing, subtracting their rate percentage from that amount and providing you with an advance that can be anywhere from 80% to even as much as 97% with some factors. This advance will provide you with immediate operating capital that you may need, without having to deal with a long and difficult process for the funding./p<br />
pThese factors will hold a reserve as insurance that your clients pay their due payments. In the event that the clients donrsquo;t pay, the invoice factoring company is able to retain this reserve payment, but the advance is yours to keep. The advance is never to be repaid unless your client pays you in full on the invoice in question, at which time you will be responsible for repayment to the factor. If the clients do pay as scheduled, you are given the reserve fee held and the factor is able to keep all else, including any interest or late payment charges that have been included./p<br />
pThe thing about accounts receivable factoring is that you are selling the rights to your collections. You arenrsquo;t able to collect on those invoices, and you have the advantage of releasing the risk of these unpaid invoices not being paid at all, while getting necessary financing for your business./p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertskyobservatory.com/general-news/selling-accounts-receivable-for-small-business-operating-capital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 11 Bankruptcy and Your Business</title>
		<link>http://www.desertskyobservatory.com/general-news/chapter-11-bankruptcy-and-your-business</link>
		<comments>http://www.desertskyobservatory.com/general-news/chapter-11-bankruptcy-and-your-business#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:09:07 +0000</pubDate>
		<dc:creator>guestauthor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.desertskyobservatory.com/general-news/chapter-11-bankruptcy-and-your-business</guid>
		<description><![CDATA[pA business bankruptcy through a title=bankruptcy attorney href=http://www.bankruptcyattorneyincalifornia.com target=_blankChapter 11 bankruptcy/a allows for the reorganization of debt owed by a variety of business types including sole proprietors, partnerships, and corporations. The ultimate goal of the bankruptcy filing is to give the business some breathing room by discharging some debts while paying off others. From the [...]]]></description>
			<content:encoded><![CDATA[<p>pA business bankruptcy through a title=bankruptcy attorney href=http://www.bankruptcyattorneyincalifornia.com target=_blankChapter 11 bankruptcy/a allows for the reorganization of debt owed by a variety of business types including sole proprietors, partnerships, and corporations. The ultimate goal of the bankruptcy filing is to give the business some breathing room by discharging some debts while paying off others. From the beginning, a Chapter 11 bankruptcy filing can be quite complicated and loaded with risks to the business owner. For that reason alone never go into a Chapter 11 bankruptcy without a Chapter11 bankruptcy attorney./p<br />
pBusiness owners usually act as their own trustee in a situation termed debtor in possession with business assets staying in possession of the business until after the bankruptcy process is completed. One of the major risks for a business is that the bankruptcy court can appoint an outside trustee if conditions such as mismanagement, fraud, or any type of misrepresentation of the companyrsquo;s financial standing are deemed as possibilities. An outside trustee can also be appointed if the businessrsquo; books are so complex that getting a true reading on cash flow, expenses, accounts receivable, and accounts payable proves difficult./p<br />
pThe a title=bankruptcy attorney href=http://www.bankruptcyattorneyincalifornia.com target=_blankChapter 11 bankruptcy/a process starts with a full accounting of income, expenses, assets and liabilities by a trustee of the court. This accounting yields a schedule of the debts which will be paid in full, which ones will be reduced, and which ones will be fully discharged. This plan is then submitted to the court for approval. If the plan meets bankruptcy code standards, the repayment plan is approved by the court and put into motion./p<br />
pStatistically, Chapter 11 bankruptcies have a considerably high rate of failure, with estimates as low as 10% for completion of the process and repayment of debts designated by the court. The main reason for this high failure rate is that businesses are usually not much stronger financially at the end of the bankruptcy process than they were at the beginning. Court mandated payments only add to that financial duress. The embedding of court trustees can also act as an inconvenience at best and a severe impediment at worst. For these reasons, working with an experienced Chapter 11 bankruptcy attorney is critical to getting your business back on solid financial footing. For a free consultation call 888-901-3440 or visit our site at a title=bankruptcy attorney href=http://www.bankruptcyattorneyincalifornia.com target=_blankhttp://www.bankruptcyattorneyincalifornia.com/a/p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertskyobservatory.com/general-news/chapter-11-bankruptcy-and-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Options On How To Give Online Marketing</title>
		<link>http://www.desertskyobservatory.com/general-news/easy-options-on-how-to-give-online-marketing</link>
		<comments>http://www.desertskyobservatory.com/general-news/easy-options-on-how-to-give-online-marketing#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:21:57 +0000</pubDate>
		<dc:creator>guestauthor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.desertskyobservatory.com/general-news/easy-options-on-how-to-give-online-marketing</guid>
		<description><![CDATA[pIf you are performing nicely enough in your online business to take it to higher levels, then you should familiarize yourself with outsourcing and get some facts. Outsourcing is more than just hiring someone else to complete your work, depending about the scale youre functioning on it may be an entirely new and unique process. [...]]]></description>
			<content:encoded><![CDATA[<p>pIf you are performing nicely enough in your online business to take it to higher levels, then you should familiarize yourself with outsourcing and get some facts. Outsourcing is more than just hiring someone else to complete your work, depending about the scale youre functioning on it may be an entirely new and unique process. As soon as youve set-up an outsource deal, you would be free of charge to utilize the know-how and also the resources of your outsourcing partner. A good approach to functioning with any outsourced assist is to let them know what you expect, and be clear about points for example due dates, project details, etc. Yes, of course they are performing function for you personally, but ultimately it is you whos managing it and responsible for providing clear direction. So now well explore this subject a little much more in depth with the hopes that you will advantage from this know-how.1 common approach by entrepreneurs, and its common sense too, is to ask for samples of work from anyone you are considering. If the worker isnt able to supply you 2-3 samples, then its better you search for someone else. Your aim is to discover someone who has the experience of obtaining the work done skillfully. Theres nothing wrong with asking for references, or testimonials, and do all you can to satisfy that the work they show you is original. Also, it might be difficult to provide samples, but perhaps they are able to supply legitimate references. A great deal of this is common sense, and always avoid paying something if you cant satisfy your self about their abilities and function. However, as you know it is totally up to you how you want to handle it. Youre in manage and this really is your company so you must be certain that the work will produce outcomes. The individual who cares most whether your company succeeds or fails is you. Youre creating the company but making sure that your team is performing is a major component of the company creating process. This is why you need to ensure that youve complete manage more than how things are going. Do not fall victim for your own negligence.It is really important to be as organized as possible. For simple organization, there is Basecamp; which is utilized by many as an online task management service. Again, obvious communication is mandatory and these kinds of services makes communication fast and easy. These services also allow files to be shared: you are able to provide projects in bulk to your team who will download them and then return them without having to waste time on counted emails. It makes your whole task management simpler, which makes it a sensible choice to invest in this kind of a system. It is true that you can make a million dollars on the web but it is not generally the case because individuals are unorganized and do not leverage their time. When points first got started it was much harder simply because from the lack of assets. Today, nearly everything could be automated. Something that is involved with web advertising, there are also lots of professionals who are willing to complete it for you personally. Get this component from the company right and you will experience the fastest company growth than ever prior to. If you are able to afford to outsource and want to expand your company than this is the ideal method to use. Youll do yourself a favor if a href=http://sinfonicapr.com/the-autoresponder-code-review-the-real-truth/ target=_blankautoresponder code/a try to get someone to recommend a professional to a href=http://sinfonicapr.com/forex-stf-review-did-it-really-work/ target=_blankforex stf/a./p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertskyobservatory.com/general-news/easy-options-on-how-to-give-online-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Great Business Card</title>
		<link>http://www.desertskyobservatory.com/general-news/how-to-create-a-great-business-card</link>
		<comments>http://www.desertskyobservatory.com/general-news/how-to-create-a-great-business-card#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:13:18 +0000</pubDate>
		<dc:creator>guestauthor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.desertskyobservatory.com/general-news/how-to-create-a-great-business-card</guid>
		<description><![CDATA[pA business card is one of the most powerful and least expensive advertising tools available to you to use. It helps to increase any kind of personal relationship between you and the prospect. The first impression of your business, ultimately, is your business card. The quality and design of you card will have a strong [...]]]></description>
			<content:encoded><![CDATA[<p>pA business card is one of the most powerful and least expensive advertising tools available to you to use. It helps to increase any kind of personal relationship between you and the prospect. The first impression of your business, ultimately, is your business card. The quality and design of you card will have a strong affect on your image and the product, business or services that are being offered./p<br />
pIt is important to select a style of card that represents your business. If you are a dog walker, for example, you would not have any reason to have a hammer and nails on your card. This would send a very confusing, mixed message to the client. Some people prefer just a very basic card, which is entirely fine if that works for what you are representing. However, even the most simple cards should follow a few efficient guidelines./p<br />
pYour card needs some form of logo and it has to be placed in the top left corner. A persons eyes are trained to read left to right, top to bottom. If you dont have a logo and you do not wish to create one, at least have the companys name there in that location. This is your main focal point of the card. You want to guide the clients eyes to read the information in a comfortable manor, ending with the anchor point. The bottom right hand corner must contain your contact information. This will be the last thing the person will read, making it easier to remember. Your name, phone number, email address or even website if applicable should be located in this spot. Even if you are using the most basic black and white business card, it should have a border placed at about 3mm in from the card edge. This allows the readers eye to focus more clearly on the information./p<br />
pYour business card should very clearly be able to identify who you are and what you are offering. This powerful tool is an overall representation of you and your business; formatted properly will greatly enhance your future success./p</p>
<p>table border=0 cellspacing=0 cellpadding=0<br />
tbody<br />
tr<br />
td valign=top</p>
<p>pFor more a href=http://www.nqtraining.com/webinars/BusinessCardTips.asp target=_newbusiness card tips/a then visit our website. We have a range of videos and business advice that can help you build your business. We also offer a range of a href=http://www.1-on-1.biz/BusinessCourses.asp target=_newbusiness courses/a as well./p</p>
<p>/td<br />
/tr<br />
/tbody<br />
/table</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertskyobservatory.com/general-news/how-to-create-a-great-business-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey using 10,000 postcards reveal Printer Toner is prefered.</title>
		<link>http://www.desertskyobservatory.com/general-news/survey-using-10000-postcards-reveal-printer-toner-is-prefered</link>
		<comments>http://www.desertskyobservatory.com/general-news/survey-using-10000-postcards-reveal-printer-toner-is-prefered#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:01:55 +0000</pubDate>
		<dc:creator>guestauthor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.desertskyobservatory.com/general-news/survey-using-10000-postcards-reveal-printer-toner-is-prefered</guid>
		<description><![CDATA[pWhich method of printing, using ink or color toner,  produced the  best response rate on a test of 10,000+ post cards in a  direct-mail campaign? I know what yoursquo;re thinking:  \Who cares about some stupid study?\  br /br /Nonetheless,  it can be pricy to not picture  how a [...]]]></description>
			<content:encoded><![CDATA[<p>pWhich method of printing, using ink or color toner,  produced the  best response rate on a test of 10,000+ post cards in a  direct-mail campaign? I know what yoursquo;re thinking:  \Who cares about some stupid study?\  br /br /Nonetheless,  it can be pricy to not picture  how a printing technology might involve responses to a  marketing piece. So thatrsquo;s why the folks over at Interquest set out to  discover in their recent free report. br /br /The results  are definetly noteworthy, if not conclusive. The test was against a  laser printer toner and one from the inkjet company Riso (who sponsored  the research), so we donrsquo;t know how applicatory  these results would be to other machines from other manufacturers, like  a href=http://www.lasercartridgeplus.com/hp-toner.html target=_blankhp toner/a vs hp inkjet.br /br /But aside from the comparison between  technologies, therersquo;s some good info about color toner vs. black and  white toner and some other broader bits of info, including cost  comparisons. Here are a few highlights and yes, the answer to my first  question: br /br /nbsp;nbsp;nbsp; * More than 40% of the respondents believe  that printing is the most effective media for business communications,  and almost 90% of all respondents prefer  to receive full-color direct marketing materials.br /br /nbsp;nbsp;nbsp; * Above and  beyond response rate, two-thirds of the respondents indicate that the  cost of printing is the most important criteria of a direct marketing  campaign. Inkjet printing costs quite a bit more than laser  costs.br /br /nbsp;nbsp;nbsp; * Inkjet produced cards generated about 4% fewer  responses than cards printed with color laser equipment.br /br /So there  you go. a href=http://www.lasercartridgeplus.com/ target=_blankPrinter Toner/a is the winner by a hair, and itrsquo;s a pretty thin  hair.  The lesson to all of this is: color is prefered no matter what and  laser color costs less and is more accepted. /p<br />
pOne noteworthy mention is that when you go out to purchase cartridges for whatever technology you decide to use, seek out recycled cartridges. These cartridges often cost about 50% less than retail and most importantly you will be helping out the enviroment./p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertskyobservatory.com/general-news/survey-using-10000-postcards-reveal-printer-toner-is-prefered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Zoom Kobe V Wolf</title>
		<link>http://www.desertskyobservatory.com/general-news/nike-zoom-kobe-v-wolf</link>
		<comments>http://www.desertskyobservatory.com/general-news/nike-zoom-kobe-v-wolf#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:36:40 +0000</pubDate>
		<dc:creator>guestauthor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.desertskyobservatory.com/general-news/nike-zoom-kobe-v-wolf</guid>
		<description><![CDATA[pKobe keeps winning NBA titles, and his signature shoe keeps getting fresh new colorways. Relentless. This stronga title=Nike Zoom Kobe V Wolf href=http://nike-cheap.com/ target=_selfNike Zoom Kobe V Wolf/a/strongnbsp;Grey/Black/Daring Red hits footlocker.com and Foot Locker stores in October.It looks as if the Nike Zoom Kobe V is going to spill over to the season following its [...]]]></description>
			<content:encoded><![CDATA[<p>pKobe keeps winning NBA titles, and his signature shoe keeps getting fresh new colorways. Relentless. This stronga title=Nike Zoom Kobe V Wolf href=http://nike-cheap.com/ target=_selfNike Zoom Kobe V Wolf/a/strongnbsp;Grey/Black/Daring Red hits <a href="http://footlocker.com" title="http://footlocker.com" target="_blank">footlocker.com</a> and Foot Locker stores in October.It looks as if the Nike Zoom Kobe V is going to spill over to the season following its original debut, much like the Zoom Kobe IV did the season prior./p<br />
pnbsp;The V didnrsquo;t officially debut until very late in 2009, so until the release of Kobe VI (probably late in lsquo;10), Kobe should be rocking Kobe Vs for at least a month into the following season. This new colorway of Wolf Grey, Black, and Daring Red is set for an October release, although the color combo probably wonrsquo;t see the hardwood because they donrsquo;t match the Lakers unis at all./p<br />
pDaring Red was the primary color used on the stronga title=Nike Zoom Kobe V Wolf href=http://nike-cheap.com/ target=_selfNike Zoom Kobe V Wolf/a/strong, so this October 2010 release is somewhat of an Away-Away colorway if that makes any sense.Kobe fans can not only celebrate his 5th ring but they can also rock his 5th sneaker in several color ways. We havenrsquo;t been keeping count but surely there are enough out there to match any outfit or out number the days of the week./p<br />
pThe next fresh color way to come about is thisnbsp;stronga title=Nike Zoom Kobe V Wolf href=http://nike-cheap.com/ target=_selfNike Zoom Kobe V Wolf/a/strong Grey/Black/Daring Red look that feels like something a champion would rock. The Wolf Grey in the materials chosen reads more like silver and that Daring Red dots the Black swoosh and outsole very nicely. These are set to drop in October./p<br />
pThe upper is a mix of metallic silver and grey with pops of Daring Red around the logos, outsole, and speckled midsole. Daring Red was the shade that dominated Kobersquo;s woodgrain All-Star Game shoe. The metallic silver base also gives this colorway a similar feel to the limited Aston Martin release. For more shots check the Gallery./p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertskyobservatory.com/general-news/nike-zoom-kobe-v-wolf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Facebook URL. Is It Your Brand?</title>
		<link>http://www.desertskyobservatory.com/general-news/your-facebook-url-is-it-your-brand</link>
		<comments>http://www.desertskyobservatory.com/general-news/your-facebook-url-is-it-your-brand#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:56:11 +0000</pubDate>
		<dc:creator>guestauthor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.desertskyobservatory.com/general-news/your-facebook-url-is-it-your-brand</guid>
		<description><![CDATA[pFacebook pages, which until recently were called Fan Pages, are a must for any business these days.nbsp; The Facebook page can be for anything that you can claim a right to and your business definitely need to be there.nbsp; I recommend you do this little exercise right now./p
pVisit facebook.com/yourbrandhereï#187;#191;ï#187;#191;ï#187;#191;nbsp; and see if your preferred name [...]]]></description>
			<content:encoded><![CDATA[<p>pFacebook pages, which until recently were called Fan Pages, are a must for any business these days.nbsp; The Facebook page can be for anything that you can claim a right to and your business definitely need to be there.nbsp; I recommend you do this little exercise right now./p<br />
pVisit <a href="http://facebook.com/yourbrandhereï#187;#191;ï#187;#191;ï#187;#191;nbsp;" title="http://facebook.com/yourbrandhereï#187;#191;ï#187;#191;ï#187;#191;nbsp;" target="_blank">facebook.com/yourbrandhereï#187;#191;ï#187;#191;ï#187;#191;nbsp;</a> and see if your preferred name or url is available.nbsp; If youre Freds Tires, and another Freds Tires has a page they may not have obtained the vanity URL.nbsp; That is a separate step, and one that many have missed.nbsp;/p<br />
pIn order to get the vanity URL you first must have a page.nbsp; If for some reason you dont have a page yet then simply log into your facebook account and create one, and if you never have, and cant find how to do it, just type pages in that search bar at the top. Youll find a create page button in there in no time./p<br />
pOnce you have your page created youll need 25 fellow users or friends to like you. Once you have 25 then you can visit <a href="http://facebook.com/username" title="http://facebook.com/username" target="_blank">facebook.com/username</a> and there you can lock in any name thats not already take. This is for your primary account and for any page that you have created. Have I mentioned you can have numerous pages. How many? Dont know, but hundreds for sure./p<br />
pIn case you need a simple to-do list to follow, here goes./p<br />
p1. Create a Page/p<br />
p2. Get 25 fans, or Friends to like the page/p<br />
p3. visit <a href="http://facebook.com/username" title="http://facebook.com/username" target="_blank">facebook.com/username</a> and register your vanity url/p<br />
pOptionally you may have a a title=Pro1PR Marketing aand Promotion href=http://pro1pr.com target=_blankfacebook manager/a that handles this for you, but if they havent yet registered an awesome brand name then you need to fire them!/p<br />
pOnce you have established the facebook page then you need to do your best to make it prospect worthy.nbsp; THe users and community of facebook, (your customers) are likely more familiar here than you are.nbsp; A good a title=Pro1PR Facebook Pimp href=http://pro1pr.com target=_blankFacebook designer/a can pimp your page and have you look powerful and successful in no time.nbsp; If you have the $100 or so to hire a pro for an hour the result will be very worthwhile./p<br />
pOne word of caution and thats the fact that you can changes your pages name once chosen. Think about it and choose carefully. If the name of your business is available get it. If its not then think before locking in the first idea that crosses your mind. You could ask a a title=Pro1 Facebook consultant href=http://pro1pr.com target=_blankfacebook consultant/a to help. Another great idea would be to ask the users and likers of you page to help you. Engage and interact with them, then sell them some stuff, LOL./p<br />
pBest wishes from a heavy liker!/p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desertskyobservatory.com/general-news/your-facebook-url-is-it-your-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info Prodigy &#8211; A Complete Review Of Tim Godfrey</title>
		<link>http://www.desertskyobservatory.com/general-news/info-prodigy-a-complete-review-of-tim-godfrey</link>
		<comments>http://www.desertskyobservatory.com/general-news/info-prodigy-a-complete-review-of-tim-godfrey#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:23:03 +0000</pubDate>
		<dc:creator>guestauthor</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.desertskyobservatory.com/general-news/info-prodigy-a-complete-review-of-tim-godfrey</guid>
		<description><![CDATA[pAn on the net organization as well as effectively earning income via the world wide web is basically a great investment that allows you to get that additional revenue in the comfort of your own house. It is common knowledge that the free resources of the World Wide Internet are absolutely efficient choices to reach [...]]]></description>
